MS
Features
- Complete mounting set
- Junction box or thermostat
- SS mounting plate
Application
The Isopad MS mounting sets for junction boxes and thermostats contain 2 pipe straps, 2 distance bolts and a stainless steel mounting plate. These mounting sets can be used to install a junction box or thermostat on pipework and are available in various shapes and sizes.
SKU | P/N | Type | Mounting profile | Outer diameter pipe | Insulation thickness |
---|---|---|---|---|---|
ISS.A24.019 | 506182-000 | MS-10/80/80 | 10 | 80 mm | 80 mm |
ISS.A24.020 | 856454-000 | MS-10/80/120 | 10 | 80 mm | 120 mm |
ISS.A24.021 | 436964-000 | MS-20/80/80 | 20 | 80 mm | 80 mm |
ISS.A24.022 | 016680-000 | MS-20/80/120 | 20 | 80 mm | 120 mm |
ISS.A24.023 | 716208-000 | MS-30/80/80 | 30 | 80 mm | 80 mm |
ISS.A24.024 | 533034-000 | MS-30/80/120 | 30 | 80 mm | 120 mm |
ISS.A24.025 | 720650-000 | MS-40/80/80 | 40 | 80 mm | 80 mm |
ISS.A24.026 | 225436-000 | MS-40/80/120 | 40 | 80 mm | 120 mm |
ISS.A24.027 | 896346-000 | MS-50/80/80 | 50 | 80 mm | 80 mm |
ISS.A24.028 | 531512-000 | MS-50/80/120 | 50 | 80 mm | 120 mm |
ISS.A24.029 | 1235-07990140 | MS-60/80/80 | 60 | 80 mm | 80 mm |
ISS.A24.030 | 299494-000 | MS-60/80/120 | 60 | 80 mm | 120 mm |
ISS.A24.031 | 215218-000 | MS-70/80/80 | 70 | 80 mm | 80 mm |
ISS.A24.032 | 509710-000 | MS-70/80/120 | 70 | 80 mm | 120 mm |
ISS.A24.033 | 226158-000 | MS-10/200/80 | 10 | 200 mm | 80 mm |
ISS.A24.034 | 601220-000 | MS-10/200/120 | 10 | 200 mm | 120 mm |
ISS.A24.035 | 931856-000 | MS-20/200/80 | 20 | 200 mm | 80 mm |
ISS.A24.036 | 805016-000 | MS-20/200/120 | 20 | 200 mm | 120 mm |
ISS.A24.037 | 530128-000 | MS-30/200/80 | 30 | 200 mm | 80 mm |
ISS.A24.038 | 677226-000 | MS-30/200/120 | 30 | 200 mm | 120 mm |
ISS.A24.039 | 024332-000 | MS-40/200/80 | 40 | 200 mm | 80 mm |
ISS.A24.040 | 285160-000 | MS-40/200/120 | 40 | 200 mm | 120 mm |
ISS.A24.041 | 033370-000 | MS-50/200/80 | 50 | 200 mm | 80 mm |
ISS.A24.042 | 195474-000 | MS-50/200/120 | 50 | 200 mm | 120 mm |
ISS.A24.043 | 206254-000 | MS-60/200/80 | 60 | 200 mm | 80 mm |
ISS.A24.044 | 547078-000 | MS-60/200/120 | 60 | 200 mm | 120 mm |
ISS.A24.045 | 840000-000 | MS-70/200/80 | 70 | 200 mm | 80 mm |
ISS.A24.046 | 995146-000 | MS-70/200/120 | 70 | 200 mm | 120 mm |
ISS.A24.047 | 240792-000 | MS-10/300/80 | 10 | 300 mm | 80 mm |
ISS.A24.048 | 537402-000 | MS-10/300/120 | 10 | 300 mm | 120 mm |
ISS.A24.049 | 674278-000 | MS-20/300/80 | 20 | 300 mm | 80 mm |
ISS.A24.050 | 630600-000 | MS-20/300/120 | 20 | 300 mm | 120 mm |
ISS.A24.051 | 175940-000 | MS-30/300/80 | 30 | 300 mm | 80 mm |
ISS.A24.052 | 718198-000 | MS-30/300/120 | 30 | 300 mm | 120 mm |
ISS.A24.053 | 368594-000 | MS-40/300/80 | 40 | 300 mm | 80 mm |
ISS.A24.054 | 159442-000 | MS-40/300/120 | 40 | 300 mm | 120 mm |
ISS.A24.055 | 319802-000 | MS-50/300/80 | 50 | 300 mm | 80 mm |
ISS.A24.056 | 251484-000 | MS-50/300/120 | 50 | 300 mm | 120 mm |
ISS.A24.057 | 749518-000 | MS-60/300/80 | 60 | 300 mm | 80 mm |
ISS.A24.058 | 204696-000 | MS-60/300/120 | 60 | 300 mm | 120 mm |
ISS.A24.059 | 497486-000 | MS-70/300/80 | 70 | 300 mm | 80 mm |
ISS.A24.060 | 472920-000 | MS-70/300/120 | 70 | 300 mm | 120 mm |
Mounting profiles
10 = AG1, AGX1, KG1, KGX1 & KGX4
20= AG2, AGX2, KG2, KGX2 & TSW-1.4
30 = AG3, AGX3, KG3, KGX3 & T7000
40 = TSW-DUAL/1.6
50 = FSW/0.2
60 = TSW3
70 = KG5 & KGX5
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece