Application
Gases today are usually supplied in metal bottles and whilst the removal of the gas is no problem in many applications, in the case of higher-quality gases the cylinder needs to be heated to guarantee complete removal of all of the gas. The heaters keep the bottles free from ice, maintain a constant pressure within the bottle, and enable the gas to be kept at an optimum processing temperature.
In hazardous area conditions additional safety is recommended.
These gas bottle heaters are designed to control gaseous media within their classified area and temperature class. These heaters are fully component approved according to the latest standards of ATEX. They can be used in hazardous or nonhazardous, ordinary areas.
A solid metal housing provides full protection against external forces. Self regulating heating cables ensure safe operation within the several temperature classes additionally controlled by a mechanical thermostat for maintaining individual required gas temperature. Quick- snap fasteners and castors provide ease of installation around the gas bottle.
SKU | P/N | Item | Std. size | Height ⁽¹⁾ | I.D. ⁽¹⁾ | O.D. ⁽¹⁾ | Voltage | Rating ⁽²⁾ | Weight |
---|---|---|---|---|---|---|---|---|---|
ISS.A15.001 | 1235-08250101 | FIGB-SRX/10L/230V/630W/IEC | 10 liter | 750 mm | 150 mm | 250 mm | 230 V | 630 W | 14 kg |
ISS.A15.002 | 1235-08250102 | FIGB-SRQ/10L/230V/640W/IEC | 10 liter | 750 mm | 150 mm | 250 mm | 230 V | 640 W | 14 kg |
ISS.A15.003 | 1235-08250103 | FIGB-SRB/10L/230V/290W/IEC | 10 liter | 750 mm | 150 mm | 250 mm | 230 V | 290 W | 14 kg |
ISS.A15.004 | 1235-08250201 | FIGB-SRX/20L/230V/820W | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 820 W | 18 kg |
ISS.A15.005 | 1235-08250402 | FIGB-SRX/20L/230V/820W/IEC | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 820 W | 18 kg |
ISS.A15.006 | 1235-08250202 | FIGB-SRQ/20L/230V/830W/IEC | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 830 W | 18 kg |
ISS.A15.007 | 1235-08250203 | FIGB-SRB/20L/230V/380W/IEC | 20 liter | 750 mm | 214 mm | 314 mm | 230 V | 380 W | 18 kg |
ISS.A15.008 | 1235-08250401 | FIGB-SRX/40L/230V/1550W/IEC | 40 liter | 1400 mm | 214 mm | 314 mm | 230 V | 1550 W | 30 kg |
ISS.A15.009 | N/A | FIGB-SRQ/40L/230V/1570W | 40 liter | 1400 mm | 214 mm | 314 mm | 230 V | 1570 W | 30 kg |
ISS.A15.010 | 1235-08250403 | FIGB-SRB/40L/230V/710W | 40 liter | 1400 mm | 214 mm | 314 mm | 230 V | 710 W | 30 kg |
ISS.A15.011 | 1235-08250501 | FIGB-SRX/50L/230V/1490W | 50 liter | 1350 mm | 239 mm | 339 mm | 230 V | 1490 W | 32 kg |
ISS.A15.012 | 1235-08250502 | FIGB-SRQ/50L/230V/1510W | 50 liter | 1350 mm | 239 mm | 339 mm | 230 V | 1510 W | 32 kg |
ISS.A15.013 | 1235-08250503 | FIGB-SRB/50L/230V/680W/IEC | 50 liter | 1350 mm | 239 mm | 339 mm | 230 V | 680 W | 32 kg |
ISS.A15.014 | 1235-08250801 | FIGB-SRX/79L/230V/1510W | 79 liter | 1130 mm | 328 mm | 428 mm | 230 V | 1510 W | 37 kg |
ISS.A15.015 | 1235-08250802 | FIGB-SRQ/79L/230V/1540W | 79 liter | 1130 mm | 328 mm | 428 mm | 230 V | 1540 W | 37 kg |
ISS.A15.016 | 1235-08250803 | FIGB-SRB/79L/230V/700W/IEC | 79 liter | 1130 mm | 328 mm | 428 mm | 230 V | 700 W | 37 kg |
Other dimensions and power specifications and components are available upon request such as design with other housing materials (e.g. stainless steel) or a JBU-100-L-E junction box with signal lamp for operating status (ON/OFF).
⁽¹⁾ Tolerances according to DIN ISO 2768 c
⁽²⁾ Tolerances ±10% at 230 Vac and +10°C
Resources
Datasheet
English
Certifications/Approvals
CE, IEC
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece
Area specifications
- Area classification
- Hazardous area
- Zone
- Gas 1, 2 - Dust 21, 22
- Temperature class
- T2, T4, T6
- Ingress protection
- IP6X (IP65)
- Electrical protection class
- Class I
- Ambient temperature range
- –40 to +50°C
Certifications
- Approvals
- Component approval
- Certificate
- CE 0598 / Ex
- Marking
- Ex II GD Ex de IIC T2 ... T6 Ex tD A21 IP6X T240°C
- Norms
- EN, IEC Standard
Standard manufacturing sizes
- Height
- 750, 1130, 1350, 1400 mm
- Inner diameter
- 150, 214, 239, 328 mm
- Outer diameter
- 250, 314, 339, 428 mm
Heater construction
- Type
- Self-regulating heating cable
- Carrier
- Sheet metal steel
- Material of thermal insulation
- Glass-fiber
- Thickness
- 40 mm
- Outer protection
- Sheet metal steel
- Paint
- Matt black heat resistant & structured blue paint
- Fixation and closure type
- Quick-snap fastener
Connection
- Junction box (type)
- STAHL Series 8118
- Ingress protection
- IP66
- Maximum ambient temperature
- –50 to +55°C
- Maximum connecting cross section
- 4 mm²
- Terminals
- 8
- Glands
- 4 x M25
- Housing material
- Polyester glass-fiber reinforced
- Connection lead length
- 2 m
- Lead cross section
- 4 mm²
- Maximum operating temperature
- 180°C
- Connection lead insulation material
- Silicone
Temperature control
- Thermostat (type)
- RAYSTAT-EX-02
- Sensor type
- Capillary tube
- Controller range
- –4 to +163°C
- Ingress protection
- IP65
- Maximum ambient temperature
- –40 to +60°C
- Housing material
- Aluminium
Technical data
- Frequency
- 50-60 Hz
- Maximum operating voltage
- 277 Vac (~1ph)
- Maximum operating temperature
- 65 to 120°C (depends on heating cable and T-class)