Application
Isopad IT-ACM heating tape is specifically designed in conjunction with major motor manufacturers to prevent condensation within rotating electrical equipment, such as electric motors, generators, and even large shipboard alternators. The tapes are particularly useful on motors which operate in damp or wet conditions. They offer a low-cost, easily installed solution which can save the expense of costly rewinds and plant downtime. The product line covers motor heating tapes for operation on 230 V, 115 V and 48 V, with lengths from 200 mm up to 1702 mm.
ACMs are factory-terminated heating tapes having a resistance element which is woven into a glass or polyester yarn carrier. The element/ carrier assembly is sheathed in an acrylic adhesive-backed polyester-filmlaminated glass-fibre tape. The tape is terminated with cold leads and a glass-fibre braid outer sheath completes the assembly.
The appropriate ACM heating tape is fitted around the end of the motor windings and held in position using narrow gauge tape fixings (not cords). Normally, one ACM heating tape is installed to each of the stator windings.
SKU | P/N | Item | Length ⁽¹⁾ | Std. motor frame size | Voltage | Rating ⁽²⁾ |
---|---|---|---|---|---|---|
ISS.A02.261 | 347164-000 | IT-ACM/305MM/220V/25W/KE0.4M | 305 mm | 90 | 220V | 25 W |
ISS.A02.262 | 337962-000 | IT-ACM/432MM/220V/26W/KE0.4M | 432 mm | 100 | 220V | 26 W |
ISS.A02.263 | 646924-000 | IT-ACM/686MM/220V/21W/KE0.4M | 686 mm | 112 | 220V | 21 W |
ISS.A02.264 | 215434-000 | IT-ACM/686MM/220V/40W/KE0.4M | 686 mm | 132 + 160 | 220V | 40 W |
ISS.A02.265 | 236126-000 | IT-ACM/762MM/220V/26W/KE0.4M | 762 mm | 180 + 200 | 220V | 26 W |
ISS.A02.266 | 965682-000 | IT-ACM/1016MM/220V/42W/KE0.4M | 1016 mm | 225 + 250 | 220V | 42 W |
ISS.A02.267 | 113658-000 | IT-ACM/1067MM/220V/54W/KE0.4M | 1067 mm | 280 | 220V | 54 W |
ISS.A02.268 | 418282-000 | IT-ACM/1473MM/220V/65W/KE0.4M | 1473 mm | 280 | 220V | 65 W |
ISS.A02.269 | 644568-000 | IT-ACM/1702MM/220V/99W/KE0.4M | 1702 mm | 315 | 220V | 99 W |
ISS.A02.252 | 422416-000 | IT-ACM/305MM/110V/22W/KE0.4M | 305 mm | 90 | 110 V | 22 W |
ISS.A02.253 | 754738-000 | IT-ACM/432MM/110V/27W/KE0.4M | 432 mm | 100 | 110 V | 27 W |
ISS.A02.254 | 122040-000 | IT-ACM/686MM/110V/21W/KE0.4M | 686 mm | 112 | 110 V | 21 W |
ISS.A02.255 | 120298-000 | IT-ACM/686MM/110V/40W/KE0.4M | 686 mm | 132 + 160 | 110 V | 40 W |
ISS.A02.256 | 513882-000 | IT-ACM/762MM/110V/25W/KE0.4M | 762 mm | 180 + 200 | 110 V | 25 W |
ISS.A02.257 | 440108-000 | IT-ACM/1016MM/110V/39W/KE0.4M | 1016 mm | 225 + 250 | 110 V | 39 W |
ISS.A02.258 | 061654-000 | IT-ACM/1067MM/110V/50W/KE0.4M | 1067 mm | 280 | 110 V | 50 W |
ISS.A02.259 | 899918-000 | IT-ACM/1473MM/110V/67W/KE0.4M | 1473 mm | 280 | 110 V | 67 W |
ISS.A02.260 | 586352-000 | IT-ACM/1702MM/110V/103W/KE0.4M | 1702 mm | 315 | 110 V | 103 W |
The IT-ACM-N range and other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances
<2000 mm ± (1% + 50 mm)
>2000 mm ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Sets of 10 pieces
Area specifications
- Area classification
- Nonhazardous, ordinary area
- Ingress protection
- IP54
- Electrical protection class
- I or II (refer to the manual for more information)
- Maximum withstand temperature (power off)
- 155°C
- Minimum operating temperature
- 10°C
Standard manufacturing sizes
- Width
- 16 mm ±10%
- Thickness
- 2 mm ±10%
Heater construction
- Type
- Resistance heating cable
- Material
- Weft woven various alloys in glass or polyester ya
- Material of insulation
- Acrylic adhesive backed, polyester-film laminated
- Material of outer sheath
- Impregnated woven glass-silk
Lead connection
- Connection length
- Terminated at each end with a 0.45 m cold lead
Technical data
- Frequency
- 50-60 Hz
- Nominal operating voltage
- 220/110 Vac
- Approximate power output per meter
- 40 W/m
- Maximum operating temperature
- 155°C
- Minimum bend radius
- 30 mm
- Minimum spacing
- 5 mm