Application
Isopad IT-ITH-150 is a factory-terminated 150 W/m heating tape with go-and-return series resistance heating elements. These heating tapes are suitable for high temperature applications in indoor locations or areas where there is no risk of moisture ingress.
IT-ITH-150 heating tapes are electrically insulated with a silicone varnished glass braid and the heating element is enclosed in a glass woven carrier and terminated with cold tails and a M20 gland.
SKU | P/N | Item | Length ⁽¹⁾ | Voltage | Rating ⁽²⁾ |
---|---|---|---|---|---|
ISS.A02.214 | 698158-000 | IT-ITH/0.8M/240V/120W/KE0.6M | 0.80 m | 240 V | 120 W |
ISS.A02.215 | 492204-000 | IT-ITH/1.5M/240V/240W/KE0.6M | 1.50 m | 240 V | 240 W |
ISS.A02.216 | 514720-000 | IT-ITH/2.2M/240V/327W/KE0.6M | 2.20 m | 240 V | 327 W |
ISS.A02.217 | 325606-000 | IT-ITH/2.8M/240V/411W/KE0.6M | 2.80 m | 240 V | 411 W |
ISS.A02.218 | 979028-000 | IT-ITH/3.6M/240V/533W/KE0.6M | 3.60 m | 240 V | 533 W |
ISS.A02.219 | 930930-000 | IT-ITH/4.7M/240V/707W/KE0.6M | 4.70 m | 240 V | 707 W |
ISS.A02.220 | 298266-000 | IT-ITH/5.9M/240V/880W/KE0.6M | 5.90 m | 240 V | 880 W |
ISS.A02.221 | 056372-000 | IT-ITH/6.5M/240V/963W/KE0.6M | 6.50 m | 240 V | 963 W |
ISS.A02.222 | 002600-000 | IT-ITH/7.1M/240V/1056W/KE0.6M | 7.10 m | 240 V | 1056 W |
ISS.A02.223 | 596744-000 | IT-ITH/8.3M/240V/1226W/KE0.6M | 8.30 m | 240 V | 1226 W |
ISS.A02.224 | 880458-000 | IT-ITH/9.5M/240V/1397W/KE0.6M | 9.50 m | 240 V | 1397 W |
ISS.A02.225 | 767952-000 | IT-ITH/10.7M/240V/1574W/KE0.6M | 10.70 m | 240 V | 1574 W |
ISS.A02.226 | 666324-000 | IT-ITH/0.8M/110V/126W/KE0.6M | 0.80 m | 110 V | 126 W |
ISS.A02.227 | 426438-000 | IT-ITH/1.5M/110V/202W/KE0.6M | 1.50 m | 110 V | 202 W |
ISS.A02.228 | 493776-000 | IT-ITH/2.2M/110V/317W/KE0.6M | 2.20 m | 110 V | 317 W |
ISS.A02.229 | 563450-000 | IT-ITH/2.8M/110V/389W/KE0.6M | 2.80 m | 110 V | 389 W |
ISS.A02.230 | 200410-000 | IT-ITH/3.6M/110V/544W/KE0.6M | 3.60 m | 110 V | 544 W |
ISS.A02.231 | 878192-000 | IT-ITH/4.7M/110V/625W/KE0.6M | 4.70 m | 110 V | 625 W |
ISS.A02.232 | 468368-000 | IT-ITH/5.9M/110V/795W/KE0.6M | 5.90 m | 110 V | 795 W |
ISS.A02.233 | 961370-000 | IT-ITH/6.5M/110V/954W/KE0.6M | 6.50 m | 110 V | 954 W |
Other lengths and power specifications, etc. available upon request.
⁽¹⁾ Tolerances
<2000 mm ± (1% + 50 mm)
>2000 mm ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece
Area specifications
- Area classification
- Nonhazardous, ordinary area
- Ingress protection
- IP20
- Electrical protection class
- I or II (refer to the manual for more information)
- Maximum withstand temperature (power off)
- 450°C
- Storage temperature
- –20 to +50°C
- Minimum installation temperature
- –20°C
Standard manufacturing sizes
- Width
- 30 mm ±10%
- Thickness
- 4 mm ±10%
Heater construction
- Type
- Resistance heating cable
- Material
- Various alloys
- Material of insulation
- Glass-silk
- Material of outer sheath
- Woven glass-silk
Lead connection
- Connection length
- 0.6 m
- Cross section
- 2 x 1.0 mm²
- Maximum operating temperature
- 450°C
- Insulation material
- Glass-silk
Technical data
- Frequency
- 50-60 Hz
- Nominal operating voltage
- 240 / 110 Vac
- Approximate power output per meter
- 150 W/m
- Maximum operating temperature
- 450°C
- Minimum bend radius
- 15 mm
- Minimum spacing
- 5 mm