Application
Isopad IT-ITH-75 is a factory-terminated 75 W/m heating tape with go-and-return series resistance heating elements. These heating tapes are suitable for high temperature applications in indoor locations or areas where there is no risk of moisture ingress.
IT-ITH-75 heating tapes are electrically insulated with a silicone varnished glass braid and the heating element is enclosed in a glass woven carrier and terminated with cold tails and a M20 gland.
SKU | P/N | Item | Length ⁽¹⁾ | Voltage | Rating ⁽²⁾ |
---|---|---|---|---|---|
ISS.A02.197 | 127826-000 | IT-ITH/1.1M/240V/87W/KE0.6M | 1.10 m | 240 V | 87 W |
ISS.A02.198 | 355644-000 | IT-ITH/2.2M/240V/164W/KE0.6M | 2.20 m | 240 V | 164 W |
ISS.A02.199 | 264108-000 | IT-ITH/3.1M/240V/232W/KE0.6M | 3.10 m | 240 V | 232 W |
ISS.A02.200 | 973710-000 | IT-ITH/3.9M/240V/295W/KE0.6M | 3.90 m | 240 V | 295 W |
ISS.A02.201 | 278420-000 | IT-ITH/5.1M/240V/376W/KE0.6M | 5.10 m | 240 V | 376 W |
ISS.A02.202 | 868414-000 | IT-ITH/6.7M/240V/496W/KE0.6M | 6.70 m | 240 V | 496 W |
ISS.A02.203 | 466228-000 | IT-ITH/8.4M/240V/618W/KE0.6M | 8.40 m | 240 V | 618 W |
ISS.A02.204 | 170822-000 | IT-ITH/9.2M/240V/681W/KE0.6M | 9.20 m | 240 V | 681 W |
ISS.A02.205 | 219944-000 | IT-ITH/10.1M/240V/743W/KE0.6M | 10.10 m | 240 V | 743 W |
ISS.A02.206 | 587656-000 | IT-ITH/1.1M/110V/69W/KE0.6M | 1.10 m | 110 V | 69 W |
ISS.A02.207 | 889796-000 | IT-ITH/2.2M/110V/138W/KE0.6M | 2.20 m | 110 V | 138 W |
ISS.A02.208 | 975976-000 | IT-ITH/3.1M/110V/225W/KE0.6M | 3.10 m | 110 V | 225 W |
ISS.A02.209 | 205392-000 | IT-ITH/3.9M/110V/280W/KE0.6M | 3.90 m | 110 V | 280 W |
ISS.A02.210 | 558546-000 | IT-ITH/5.1M/110V/384W/KE0.6M | 5.10 m | 110 V | 384 W |
ISS.A02.211 | 045818-000 | IT-ITH/6.7M/110V/438W/KE0.6M | 6.70 m | 110 V | 438 W |
ISS.A02.212 | 410820-000 | IT-ITH/8.4M/110V/558W/KE0.6M | 8.40 m | 110 V | 558 W |
ISS.A02.213 | 171030-000 | IT-ITH/9.2M/110V/674W/KE0.6M | 9.20 m | 110 V | 674 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances
<2000 mm ± (1% + 50 mm)
>2000 mm ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece
Area specifications
- Area classification
- Nonhazardous, ordinary area
- Ingress protection
- IP20
- Electrical protection class
- I or II (refer to the manual for more information)
- Maximum withstand temperature (power off)
- 450°C
- Storage temperature
- –20 to +50°C
- Minimum installation temperature
- –20°C
Standard manufacturing sizes
- Width
- 30 mm ±10%
- Thickness
- 4 mm ±10%
Heater construction
- Type
- Resistance heating cable
- Material
- Various alloys
- Material of insulation
- Glass-silk
- Material of outer sheath
- Woven glass-silk
Lead connection
- Connection length
- 0.6 m
- Cross section
- 2 x 1.0 mm²
- Maximum operating temperature
- 450°C
- Insulation material
- Glass-silk
Technical data
- Frequency
- 50-60 Hz
- Nominal operating voltage
- 240 / 110 Vac
- Approximate power output per meter
- 75 W/m
- Maximum operating temperature
- 450°C
- Minimum bend radius
- 15 mm
- Minimum spacing
- 5 mm