Application
Isopad IT-ITW/SS-44-M is a factory terminated 44 W/m heating tape having a go-and return series-resistance heating element insulated with a PTFE sheath covered with a stainless-steel braid complete with M20 gland.
SKU | P/N | Item | Length ⁽¹⁾ | Lead length | Voltage | Rating ⁽²⁾ |
---|---|---|---|---|---|---|
ISS.A02.073 | 002178-000 | IT-ITW-SS-M/1.2M/240V/65W/KE0.1M | 1.20 m | 150 mm | 240 Vac | 65 W |
ISS.A02.074 | 718330-000 | IT-ITW-SS-M/2.3M/240V/113W/KE0.1M | 2.30 m | 150 mm | 240 Vac | 113 W |
ISS.A02.075 | 204374-000 | IT-ITW-SS-M/3.5M/240V/161W/KE0.1M | 3.50 m | 150 mm | 240 Vac | 161 W |
ISS.A02.076 | 335040-000 | IT-ITW-SS-M/4.4M/240V/208W/KE0.1M | 4.40 m | 150 mm | 240 Vac | 208 W |
ISS.A02.077 | 107772-000 | IT-ITW-SS-M/5.5M/240V/253W/KE0.1M | 5.50 m | 150 mm | 240 Vac | 253 W |
ISS.A02.078 | 448548-000 | IT-ITW-SS-M/6.9M/240V/314W/KE0.1M | 6.90 m | 150 mm | 240 Vac | 314 W |
ISS.A02.079 | 148750-000 | IT-ITW-SS-M/8.3M/240V/387W/KE0.3M | 8.30 m | 350 mm | 240 Vac | 387 W |
ISS.A02.080 | 856882-000 | IT-ITW-SS-M/9.4M/240V/435W/KE0.3M | 9.40 m | 350 mm | 240 Vac | 435 W |
ISS.A02.081 | 955144-000 | IT-ITW-SS-M/10.5M/240V/484W/KE0.3M | 10.50 m | 350 mm | 240 Vac | 484 W |
ISS.A02.082 | 929724-000 | IT-ITW-SS-M/1.2M/110V/50W/KE0.1M | 1.20 m | 150 mm | 110 Vac | 50 W |
ISS.A02.084 | 209176-000 | IT-ITW-SS-M/3.5M/110V/122W/KE0.1M | 3.50 m | 150 mm | 110 Vac | 122 W |
ISS.A02.085 | 398898-000 | IT-ITW-SS-M/4.4M/110V/188W/KE0.1M | 4.40 m | 150 mm | 110 Vac | 188 W |
ISS.A02.087 | 923494-000 | IT-ITW-SS-M/6.9M/110V/256W/KE0.1M | 6.90 m | 150 mm | 110 Vac | 256 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances
<2000 mm ± (1% + 50 mm)
>2000 mm ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece
Area specifications
- Area classification
- Nonhazardous, ordinary area
- Ingress protection
- IP64
- Electrical protection class
- Class I
- Maximum withstand temperature (power off)
- 260°C
- Minimum installation temperature
- −70°C
Standard manufacturing sizes
- Width
- 8 mm ±10%
- Thickness
- 3 mm ±10%
Heater construction
- Type
- Resistance heating cable
- Material
- Various alloys
- Material of insulation
- PTFE / silicone impregnated glass-silk
- Material of outer sheath
- Stainless steel braid
Lead connection
- Warm lead (Lb) pipe to gland
- Short or long warm lead
- Glands
- Brass M20
- Tails (Lc) gland to crimp pins
- Warm tail 150 mm, separate braided earth lead
Technical data
- Frequency
- 50-60 Hz
- Nominal operating voltage
- 240 / 110 Vac
- Approximate power output per meter
- 44 W/m
- Maximum operating temperature
- 140°C at 44 W/m
- Minimum bend radius
- 7.5 mm
- Minimum spacing
- 10 mm