Application
Isopad IT-ITW/SS-55-M is a factory terminated 55 W/m heating tape having a go-and return series-resistance heating element insulated with a PTFE sheath covered with a stainless-steel braid complete with M20 gland.
SKU | P/N | Item | Length ⁽¹⁾ | Lead length | Voltage | Rating ⁽²⁾ |
---|---|---|---|---|---|---|
ISS.A02.089 | 557710-000 | IT-ITW-SS-M/1.0M/240V/76W/KE0.1M | 1.00 m | 150 mm | 240 Vac | 76 W |
ISS.A02.090 | 850242-000 | IT-ITW-SS-M/2.0M/240V/128W/KE0.1M | 2.00 m | 150 mm | 240 Vac | 128 W |
ISS.A02.091 | 682904-000 | IT-ITW-SS-M/3.0M/240V/179W/KE0.1M | 3.00 m | 150 mm | 240 Vac | 179 W |
ISS.A02.092 | 531646-000 | IT-ITW-SS-M/4.0M/240V/230W/KE0.1M | 4.00 m | 150 mm | 240 Vac | 230 W |
ISS.A02.093 | 106750-000 | IT-ITW-SS-M/5.0M/240V/280W/KE0.1M | 5.00 m | 150 mm | 240 Vac | 280 W |
ISS.A02.094 | 903780-000 | IT-ITW-SS-M/6.0M/240V/360W/KE0.1M | 6.00 m | 150 mm | 240 Vac | 360 W |
ISS.A02.095 | 544222-000 | IT-ITW-SS-M/7.5M/240V/430W/KE0.3M | 7.50 m | 350 mm | 240 Vac | 430 W |
ISS.A02.096 | 716584-000 | IT-ITW-SS-M/8.5M/240V/480W/KE0.3M | 8.50 m | 350 mm | 240 Vac | 480 W |
ISS.A02.097 | 043498-000 | IT-ITW-SS-M/9.5M/240V/535W/KE0.3M | 9.50 m | 350 mm | 240 Vac | 535 W |
ISS.A02.098 | 315700-000 | IT-ITW-SS-M/10.5M/240V/556W/KE0.3M | 10.50 m | 350 mm | 240 Vac | 556 W |
ISS.A02.099 | 740004-000 | IT-ITW-SS-M/1.0M/110V/58W/KE0.1M | 1.00 m | 150 mm | 110 Vac | 58 W |
ISS.A02.100 | 775996-000 | IT-ITW-SS-M/2.0M/110V/105W/KE0.1M | 2.00 m | 150 mm | 110 Vac | 105 W |
ISS.A02.101 | 574268-000 | IT-ITW-SS-M/3.0M/110V/141W/KE0.1M | 3.00 m | 150 mm | 110 Vac | 141 W |
ISS.A02.102 | 270328-000 | IT-ITW-SS-M/4.0M/110V/254W/KE0.1M | 4.00 m | 150 mm | 110 Vac | 254 W |
ISS.A02.103 | 540440-000 | IT-ITW-SS-M/5.0M/110V/242W/KE0.1M | 5.00 m | 150 mm | 110 Vac | 242 W |
ISS.A02.104 | 351888-000 | IT-ITW-SS-M/6.0M/110V/293W/KE0.1M | 6.00 m | 150 mm | 110 Vac | 293 W |
ISS.A02.105 | 483726-000 | IT-ITW-SS-M/7.5M/110V/367W/KE0.3M | 7.50 m | 350 mm | 110 Vac | 367 W |
ISS.A02.106 | 443400-000 | IT-ITW-SS-M/8.5M/110V/448W/KE0.3M | 8.50 m | 350 mm | 110 Vac | 448 W |
ISS.A02.107 | 357032-000 | IT-ITW-SS-M/10.5M/110V/564W/KE0.3M | 10.50 m | 350 mm | 110 Vac | 564 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances
<2000 mm ± (1% + 50 mm)
>2000 mm ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece
Area specifications
- Area classification
- Nonhazardous, ordinary area
- Ingress protection
- IP64
- Electrical protection class
- Class I
- Maximum withstand temperature (power off)
- 260°C
- Minimum installation temperature
- −70°C
Standard manufacturing sizes
- Width
- 8 mm ±10%
- Thickness
- 3 mm ±10%
Heater construction
- Type
- Resistance heating cable
- Material
- Various alloys
- Material of insulation
- PTFE / silicone impregnated glass-silk
- Material of outer sheath
- Stainless steel braid
Lead connection
- Warm lead (Lb) pipe to gland
- Short or long warm lead
- Glands
- Brass M20
- Tails (Lc) gland to crimp pins
- Warm tail 150 mm, separate braided earth lead
Technical data
- Frequency
- 50-60 Hz
- Nominal operating voltage
- 240 / 110 Vac
- Approximate power output per meter
- 55 W/m
- Maximum operating temperature
- 110°C at 55 W/m
- Minimum bend radius
- 7.5 mm
- Minimum spacing
- 10 mm