Application
Isopad IT-ITW/SS-33-M is a factory terminated 33 W/m heating tape having a go-and return series-resistance heating element insulated with a PTFE sheath covered with a stainless-steel braid complete with M20 gland.
SKU | P/N | Item | Length ⁽¹⁾ | Lead length | Voltage | Rating ⁽²⁾ |
---|---|---|---|---|---|---|
ISS.A02.057 | 847952-000 | IT-ITW-SS-M/1.4M/240V/56W/KE0.1M | 1.40 m | 150 mm | 240 Vac | 55 W |
ISS.A02.058 | 589014-000 | IT-ITW-SS-M/2.7M/240V/96W/KE0.1M | 2.70 m | 150 mm | 240 Vac | 96 W |
ISS.A02.059 | 982248-000 | IT-ITW-SS-M/4.0M/240V/134W/KE0.1M | 4.00 m | 150 mm | 240 Vac | 134 W |
ISS.A02.060 | 597582-000 | IT-ITW-SS-M/5.0M/240V/185W/KE0.1M | 5.00 m | 150 mm | 240 Vac | 185 W |
ISS.A02.061 | 968558-000 | IT-ITW-SS-M/6.5M/240V/212W/KE0.1M | 6.50 m | 150 mm | 240 Vac | 212 W |
ISS.A02.062 | 501660-000 | IT-ITW-SS-M/8.0M/240V/267W/KE0.1M | 8.00 m | 150 mm | 240 Vac | 267 W |
ISS.A02.063 | 816604-000 | IT-ITW-SS-M/10.0M/240V/323W/KE0.3M | 10.00 m | 350 mm | 240 Vac | 323 W |
ISS.A02.064 | 841870-000 | IT-ITW-SS-M/11.0M/240V/377W/KE0.3M | 11.00 m | 350 mm | 240 Vac | 377 W |
ISS.A02.065 | 296864-000 | IT-ITW-SS-M/12.0M/240V/425W/KE0.3M | 12.00 m | 350 mm | 240 Vac | 425 W |
ISS.A02.066 | 633594-000 | IT-ITW-SS-M/1.4M/110V/44W/KE0.1M | 1.40 m | 150 mm | 110 Vac | 44 W |
ISS.A02.067 | 606686-000 | IT-ITW-SS-M/2.7M/110V/81W/KE0.1M | 2.70 m | 150 mm | 110 Vac | 81 W |
ISS.A02.069 | 388864-000 | IT-ITW-SS-M/5.0M/110V/167W/KE0.1M | 5.00 m | 150 mm | 110 Vac | 167 W |
ISS.A02.070 | 334416-000 | IT-ITW-SS-M/6.5M/110V/193W/KE0.1M | 6.50 m | 150 mm | 110 Vac | 193 W |
ISS.A02.071 | 756106-000 | IT-ITW-SS-M/8.0M/110V/222W/KE0.1M | 8.00 m | 150 mm | 110 Vac | 222 W |
ISS.A02.072 | 856262-000 | IT-ITW-SS-M/10.0M/110V/280W/KE0.3M | 10.00 m | 350 mm | 110 Vac | 280 W |
Other lengths and power specifications, etc. available on request.
⁽¹⁾ Tolerances
<2000 mm ± (1% + 50 mm)
>2000 mm ± (2% + 100 mm)
⁽²⁾ Tolerances ±10%
Certifications/Approvals
CE
Specifications
General
- Manufacturer
- Chromalox
- Brand
- Isopad
- Unit of measurement
- Piece
Area specifications
- Area classification
- Nonhazardous, ordinary area
- Ingress protection
- IP64
- Electrical protection class
- Class I
- Maximum withstand temperature (power off)
- 260°C
- Minimum installation temperature
- −70°C
Standard manufacturing sizes
- Width
- 8 mm ±10%
- Thickness
- 3 mm ±10%
Heater construction
- Type
- Resistance heating cable
- Material
- Various alloys
- Material of insulation
- PTFE / silicone impregnated glass-silk
- Material of outer sheath
- Stainless steel braid
Lead connection
- Warm lead (Lb) pipe to gland
- Short or long warm lead
- Glands
- Brass M20
- Tails (Lc) gland to crimp pins
- Warm tail 150 mm, separate braided earth lead
Technical data
- Frequency
- 50-60 Hz
- Nominal operating voltage
- 240 / 110 Vac
- Approximate power output per meter
- 33 W/m
- Maximum operating temperature
- 170°C at 33 W/m
- Minimum bend radius
- 7.5 mm
- Minimum spacing
- 10 mm